

Product Details:
| Measurement Type | AC Voltage |
| Voltage Range | 80V AC to 260V AC |
| Mounting Type | Panel Mount |
| Display Digits | Peacefair PZEM-004T itself does NOT have a built-in display |
| Display Color | None (no built-in display) |
| Application | Energy monitoring, smart metering, solar systems, industrial load analysis, and IoT power tracking |
| Model | PZEM-004T |
| Measurement Parameters | Voltage, Current, Power, Energy, Frequency |
| Voltage Measurement Range | 80-260V AC |
| Current Measurement Range | 0-100A |
This Peacefair PZEM-004T Multi-function AC Power Monitor is very popular in electrical consumption measurement projects. It is capable of measuring four interrelated electrical variables as voltage, current, power, and energy.
This tiny PZEM-004T circuit is great for measuring AC (RMS) voltage, current, and power (single-phase). The unit easily interfaces with Arduino and other hardware using the code library.
Simply power the board with a power supply (or you can use the AC source you are measuring) and connect the circular sensor to the board. Run the wire through the circular sensor and you`re ready to start measuring the voltage, current, and power. The circuit also comes with a TTL to USB adapter wire for easy connection to a computer or microcontroller.
This module features a TTL serial data communication interface, you can read and set the relevant parameters via the serial port; but if you want to communicate with a device which has USB or RS232 (such as a computer), you need to be equipped with different TTL pinboard (USB communication needs to be equipped with TTL to USB pinboard; RS232 communication needs to be equipped with TTL to RS232 pinboard).
The Peacefair PZEM-004T features a built-in button on the panel, used to make the electricity clear function.

Product Details:
| Application Type | Electronic Projects/RC Car |
| Shape | Round |
| Wheel Type | Drive Wheel(Motor Mount) |
| Size | 65mm |
| Brand | Chinese |
| Width | 27-28 mm |
| Weight | Approximately 34-40 grams |
| Diameter | 65 mm |
| Center Shaft Hole Diameter | 6 mm (compatible with BO motors) |
| Loading Capacity | Up to 2.5 kg |

Product Details:
| Number Of Channels | 4 |
| Voltage Type | DC |
| Mounting Type | DIN Rail |
| Brand | Waveshare |
| Coil Voltage | 5 V |
| Relay Type | High-power relay |
| Power Supply | DC 7 - 36V |
| Communication Interface | RS485 |
| Relay Channels | 4 Channels |
| Contact Form | 1NO 1NC |

Product Details:
| Measurement Type | DC Voltage |
| Voltage Range | 0-30 kV |
| Display Type | LED |
| Application | Used for DC voltage monitoring and display |
| Accuracy Class | 1.0% |
| Mounting Type | Panel Mount (Front-panel cutout installation) |
| Measurement Range | DC 0V - 30V |
| Operating Voltage | DC 4.5V - 30V |
| Refresh Rate | Approximately 200ms |

Product Details:
| RFID Type | HF RFID (13.56 MHz) / NFC compatible |
| Reader Format | USB HID Keyboard Emulation (UID output) |
| Reading Range | ~2 cm (20 mm typical) |
| Interface | USB |
| Tag Protocol | ISO/IEC 14443 Type A (MIFARE compatible) |
| Ingress Rating | Not Rated (No IP Protection) |
| Model | YHY202D USB RFID Reader Dongle |
| Frequency | 13.56 MHz |
| LED Indicator | Blue LED |
| Operating Temperature | -10 DegreeC to +60 DegreeC |

Product Details:
| Connector Type | USB Type A to USB Type B (Male-to-Male cable ends) |
| Fast Charging Support | No |
| Brand | no specific brand |
| Color | Blue |
| Cable Length | 30cm (approximately 1 foot) |
| Cable Material | PVC or TPE (Thermoplastic Elastomer) for durability and flexibility |
| Current Rating | Typically supports up to 2A |
| Data Transfer Speed | Typically supports USB 2.0 (480 Mbps) or USB 3.0 (5 Gbps), depending on the type of USB cable |
| Voltage Rating | Usually 5V, with some cables rated for higher depending on specific use cases |

Product Details:
| Encoder Type | Absolute |
| Sensing Principle | Magnetic |
| Mounting Type | Encoder is mounted on a control panel or enclosure |
| Operating Voltage | 5v |
| Output Signal | Continuous voltage (e.g., 0–5V or 0–3.3V) |
| Supply Voltage | 10V–30V DC (commonly 24V) |
| Resolution | Typically 360 pulses per revolution (PPR), but can vary depending on the model |
| Output Type | Digital signals (Pulse or Quadrature) |
| Rotation Range | 360 Degree continuous rotation. |
| Durability | Designed for high reliability and long lifespan |

Product Details:
| Set Type | Worm And Wheel |
| Application | lightweight mechanical and educational applications, Gearbox |
| Module | Mix sizes gears |
| Material | plastic |
Applications:-
Features:-