Product Details:
| Model | PZEM-004T |
| Measurement Parameters | Voltage, Current, Power, Energy, Frequency |
| Voltage Measurement Range | 80-260V AC |
| Current Measurement Range | 0-100A |
| Power Measurement Range | 0-22kW |
| Energy Measurement Range | 0-9999kWh |
| Power Consumption | 1W |
This Peacefair PZEM-004T Multi-function AC Power Monitor is very popular in electrical consumption measurement projects. It is capable of measuring four interrelated electrical variables as voltage, current, power, and energy.
This tiny PZEM-004T circuit is great for measuring AC (RMS) voltage, current, and power (single-phase). The unit easily interfaces with Arduino and other hardware using the code library.
Simply power the board with a power supply (or you can use the AC source you are measuring) and connect the circular sensor to the board. Run the wire through the circular sensor and you`re ready to start measuring the voltage, current, and power. The circuit also comes with a TTL to USB adapter wire for easy connection to a computer or microcontroller.
This module features a TTL serial data communication interface, you can read and set the relevant parameters via the serial port; but if you want to communicate with a device which has USB or RS232 (such as a computer), you need to be equipped with different TTL pinboard (USB communication needs to be equipped with TTL to USB pinboard; RS232 communication needs to be equipped with TTL to RS232 pinboard).
The Peacefair PZEM-004T features a built-in button on the panel, used to make the electricity clear function.
Product Details:
| Display Size | 10.1 inch |
| Resolution | 1024 x 600 pixels |
| Panel Type | IPS (In-Plane Switching) |
| Touch Type | Capacitive (10-point multi-touch) |
| Touch Interface | USB |
| Viewing Angle | 170 Degree |
Product Details:
| Wheelbase | 550mm (measured diagonally between motors) |
| Material | High-strength plastic composites |
| Design | Modular design with separate arms and central plates |
| Motor Mounting Holes | Typically 3mm diameter for motor screws |
| Landing Gear | Often includes ABS plastic landing gear, height around 200mm |
Product Details:
| Model | SIM7600E-H HAT |
| Compatibility | Raspberry Pi (All models with 40-pin header) |
| Network Support | LTE Cat-4 (4G), 3G (HSPA+), 2G (GSM/GPRS/EDGE) |
| LTE Speed | Download: 150 Mbps, Upload: 50 Mbps |
| Operating Temperature | -30 DegreeC to 80 DegreeC |
Product Details:
| Interface | USB |
| Model | YHY202D USB RFID Reader Dongle |
| Frequency | 13.56 MHz |
| LED Indicator | Blue LED |
| Operating Temperature | -10 DegreeC to +60 DegreeC |
| Storage Temperature | -25 DegreeC to +80 DegreeC |
Product Details:
| Model | XH-M452 |
| Power Supply | DC 12V |
| Temperature Range | -40 DegreeC to 120 DegreeC |
| Humidity Range | 0% to 100% RH |
| Relay Output | 2x 10A/250VAC relays |
Product Details:
| Model | Waveshare 4-Port USB HUB HAT (SKU-12694) |
| USB Ports | 4 x USB 2.0 ports |
| USB Hub Chip | FE1.1S |
| USB to UART Converter | CP2102 |
| Compatibility | Raspberry Pi Zero / Zero W / Zero WH / Zero 2W / B+/2B/3B/3B+ |
Product Details:
| Display Type | LED |
| Measurement Range | DC 0V - 30V |
| Operating Voltage | DC 0V - 30V |
| Operating Voltage | DC 4.5V - 30V |
| Refresh Rate | Approximately 200ms |
Product Details:
| Cable Length | 30cm (approximately 1 foot) |
| Cable Material | PVC or TPE (Thermoplastic Elastomer) for durability and flexibility |
| Data Transfer Speed | Typically supports USB 2.0 (480 Mbps) or USB 3.0 (5 Gbps), depending on the type of USB cable |
| Voltage Rating | Usually 5V, with some cables rated for higher depending on specific use cases |
| Current Rating | Typically supports up to 2A |
Product Details:
| Diameter | 65 mm |
| Width | 27-28 mm |
| Center Shaft Hole Diameter | 6 mm (compatible with BO motors) |
| Weight | Approximately 34-40 grams |
| Loading Capacity | Up to 2.5 kg |
Product Details:
| Operating Voltage | 5v |
| Output Type | Digital signals (Pulse or Quadrature) |
| Resolution | Typically 360 pulses per revolution (PPR), but can vary depending on the model |
| Rotation Range | 360 Degree continuous rotation. |
| Durability | Designed for high reliability and long lifespan |
| Mounting | Can be easily attached to motors or mechanical shafts for rotary applications. |
Product Details:
| Wheel Diameter | 96 mm |
| Roller Material | Rubber (70A durometer) |
| Roller Count | 10 per wheel |
| Roller Support | Bearing-supported rollers |
| Side Plate Material | Steel |
Product Details:
| Power Supply | DC 7 - 36V |
| Communication Interface | RS485 |
| Relay Channels | 4 Channels |
| Relay Type | High-power relay |
| Contact Form | 1NO 1NC |
| Contact Load | 30A 250V AC or 30A 28V DC |
| Modbus Protocol | Standard Modbus RTU protocol |
| RS485 Address Setting | 1 - 255 |