Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Computers,mouses,mobile phones,cameras,VCRs,stereo & car radio equipments, PDAs & home application |
Operating temperature | -25 degree C ~ +70 degree C |
Operating humidity | 10% ~ +95%RH |
Storage temperature | -40 degree C ~ +85 degree C |
Storage humidity | 10% ~ 95%RH |
Thermal shock | -40 degree C ~ +85 degree C, 5cycles |
Damp Heat | 40 degree C, 90% RH, 500H |
Salt-mist | 35 degree C, 5% Nacl, 48H |
Model | MUP-M618 |
Dimensions | 17.40L x 16.50W x 2.70H mm |
Weight | Approx 1.20+-0.2 g |
Contact Principle | Friction technology |
Operating Position | Shaft up/down/horizontal |
Mounting System | SMT(without post) |
Durability | 5000 cycles min |
General characteristics:
Electrical characteristics:
Solderability:
Type Prepaid Postpaid
Additional Information:
Product Details:
Holder Type | MicroSD Slot, Nano Slot, Micro Slot |
SIM Slot | Single SIM |
Dimensions | 12.30L x 10.00W x 1.30 H mm |
Weight | 0.5 g |
Operating Temperature | -40 ~ +85 Deg C |
Operating Humidity | 10% ~ +95% RH |
Storage Temperature | -40 ~ +85 Deg C |
Storage Humidity | 10% ~ 95%RH |
Additional Information:
Product Details:
Holder Type | MicroSD Slot, Micro Slot, Nano Slot |
SIM Slot | Single SIM |
Dimension | 13.30Lx10.60Wx1.35H mm |
Weight | 0.50+/-0.2 g |
Durability | Min 15000 cycles |
Operating Temperature | -40 ~ 85 Deg C |
Operating Humidity | 10 ~ 85 % RH |
Additional Information:
Product Details:
Dimensions | 14.50LX14.75WX1.85H mm |
Weight | Approx. 0.45+-0.2g |
Durability | 5,000 cycles Min. |
IR Reflow | 260 Deg C .10Sec.Max |
Manual Soldering | 370 Deg C 3 Sec.Max |
Operating Temperature | -40~+85 Deg C |
Operating Humidity | 10%~+95% RH |
Product Details:
Dimensions | 27.60LX18.70WX1.80H mm |
Weight | Approx. 1.33 +/- 0.2g |
Durability | 5,000 cycles Min. |
Connections | 6 / 8 PIN, SMT Type |
Operating Temperature | -40~+85 Deg C |
Operating Humidity | 10%~+95% RH |
Technical characteristics:
Electrical Characteristics:
Solderability:
Product Details:
Dimensions | 13.40L X 13.40W X 2.40H mm |
Weight | Approx.0.50g |
Card Size | 15.00 X 12.00 X 0.76mm |
Contact principle | Friction technology |
Mounting Type | SMT (without post) |
Number of Contacts | 6 Pins |
Durability | 5,000 cycles Min. |
Operating Temperature | -40 ~+85 Deg C |
Operating Humidity | 10%~+95% RH |
Technical characteristics:
Electrical Characteristics:
Solderability:
Product Details:
Dimensions | 15.90 L X 14.90 W X 1.50 H mm |
Weight | Approx. 0.53 +/- 0.2 g |
Durability | 5,000 cycles Min. |
Contact resistance | 50m ohm typical, 100m ohm Max |
Operating temperature | -40 deg C - +85 deg C |
Operating Humidity | 10%~+95% RH |
Technical characteristics
Electrical Characteristics
Solderability:
Product Details:
Dimensions | 15.70LX16.40WX2.60H mm |
Weight | Approx. 0.52 +/- 0.2g |
Durability | 5,000 cycles Min. |
Operating temperature | -40 deg C - +85 deg C |
Connection | 6 pin SMT type |
Operating Humidity | 10%~+95% RH |
Electrical Characteristics:
Solderability:
Product Details:
Connection | 6/8PIN, SMT Type |
Dimensions | 29.65LX17.20WX2.50H mm |
Weight | Approx. 1.01g |
Durability | 5,000 cycles Min. |
Operating Temperature | -40~+85 Deg C |
Operating Humidity | 10%~+95%RH |
Technical characteristics
Electrical Characteristics:
Solderability
Product Details:
Material | Metallic |
Sim type | Nano |
connectivity | 6 Pin |
Dimension | 14.30LX11.20WX1.20H mm |
Durability | 1,500 cycles Min |
Operating Temperature | -40~+85 Deg C |
Operating Humidity | 10%~+95% RH |
Technical characteristics
Electrical characteristics:
Solderability:
Product Details:
Dimensions | 12.40 L X 9.80 W X 1.35 H mm |
Weight | Approx. 0.50 +/- 0.2g |
Durability | 3,000 cycles Min. |
Operating temperature | -40 deg C - +85 deg C |
Connection | 6 Pin SMT type |
Operating Humidity | 10%~+95% RH |
Technical characteristics
Electrical Characteristics:
Solderability:
Product Details:
Weight | Approx. 0.90 +/- 0.2g |
Durability | 5,000 cycles Min. |
Operating temperature | -40 deg C - +85 deg C |
Connection | 8+8 PIN, SMT Type |
Dimensions | 17.50LX17.50WX3.00H mm |
Contact Principle | Friction technology |
Operating Position | Shaft up/down/horizontal |
Mounting System | SMT(post optional) |
Operating Humidity | 10%~+95%RH |
Storage Humidity | 10%~+95%RH |
Storage Temperature | -40~+85 Deg C |
Thermal Shock | -40+85 Deg C,5cycles |
Damp Heat | 40 Deg C,90% RH, 10days |
Salt-mist | 35 Deg C, 5% Nacl, 24H |
Electrical characteristics:
Solderability:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Packaging Type | Box |
Communication Protocol | I2C |
Operating Voltage | 2.5 and 3.6V DC |
Low supply voltage mode | 1.71 to 2.75VDC |
Size | 3 x 2cm (approx) |
Product Details:
Model | MUP-C716IM |
Dimension | 32.20 x 25 x 3 mm |
Weight | Approx 1.60+/-0.20 g |
Operating Temperature | -40 ~ 85 Deg C |
Operating Humiduty | 10 ~ 95 % RH |
Durability | Min 5000 cycles |
Ever wanted to see what's on that SIM card? Use these sockets in your next project to interface to any SIM. 8-Pin standard connection. This is a surface mount socket, but it is large enough that it can be hand soldered. The push switch is be used to eject the SIM holder tray. Can also be used in industrial applications.
This is an equivalent part of Molex Part Number 91228 and 91236.
4.0/5
Rated by 317 Users