Product Details:
| Holder Type | PCB Mount Connector / SIM Socket |
| Capacity | 1 Sim |
| Compatible Sim Size | Micro SIM |
| Body Material | Plastic |
| Usage | PCB Mount |
| With Sim Pin | Yes |
| Dimensions | 15.90 L X 14.90 W X 1.50 H mm |
| Weight | Approx. 0.53 +/- 0.2 g |
| Durability | 5,000 cycles Min. |
| Contact resistance | 50m ohm typical, 100m ohm Max |
| Operating temperature | -40 deg C - +85 deg C |
| Operating Humidity | 10%~+95% RH |
Technical characteristics
Electrical Characteristics
Solderability:
Product Details:
| Holder Type | PCB Mount Connector / SIM Socket |
| Capacity | 1 Sim |
| Compatible Sim Size | Micro SIM |
| Body Material | Plastic |
| Usage | PCB Mount |
| With Sim Pin | Yes |
| Dimensions | 13.40L X 13.40W X 2.40H mm |
| Weight | Approx.0.50g |
| Card Size | 15.00 X 12.00 X 0.76mm |
| Contact principle | Friction technology |
| Mounting Type | SMT (without post) |
| Number of Contacts | 6 Pins |
| Durability | 5,000 cycles Min. |
| Operating Temperature | -40 ~+85 Deg C |
| Operating Humidity | 10%~+95% RH |
Technical characteristics:
Electrical Characteristics:
Solderability:
Product Details:
| Capacity | 1 Sim |
| Compatible Sim Size | Nano SIM |
| Holder Type | Micro Slot, Nano Slot, MicroSD Slot |
| Body Material | Plastic |
| Usage | PCB Mount |
| With Sim Pin | Yes |
| SIM Slot | Single SIM |
| Dimension | 13.30Lx10.60Wx1.35H mm |
| Weight | 0.50+/-0.2 g |
| Durability | Min 15000 cycles |
| Operating Temperature | -40 ~ 85 Deg C |
| Operating Humidity | 10 ~ 85 % RH |
Additional Information:
Product Details:
| Mounting Type | Surface Mount Device (SMD) |
| Current Rating | 0.5A |
| Brand | MUP |
| Part Number | M627-1 ( |
| / Hz | 25 MHz to 50 MHz |
| Connector Orientation | Vertical (Micro SD card connects perpendicularly to the PCB surface, which is standard for many micr |
he MUP M627-1 Micro SD Card Connector is a compact and reliable connector designed for use with Micro SD cards. This connector is used in applications where the device needs to read from or write to micro SD cards, providing a convenient interface for data storage or transfer.
Key FeaturesMicro SD Card Compatibility:
Compact Size:
Durability:
Gold-Plated Contacts:
Push-Push Mechanism:
Low Profile:
| Parameter | Details |
|---|---|
| Connector Type | Micro SD Card Connector |
| Pin Count | Typically 8 pins for standard SD card connections |
| Interface | SPI or SDIO (depending on the application) |
| Contact Material | Gold-plated contacts |
| Mounting Type | Surface-Mount Device (SMD) |
| Operating Voltage | 3.3V or 5V (depending on the specific SD card and device) |
| Data Transfer Rate | Depends on the SD card (up to 25 MB/s for standard cards) |
| Operating Temperature | -20°C to 85°C (typical for electronic components) |
| Dimensions | Compact (usually around 15 x 11 x 1.5 mm) |
Embedded Systems:
Portable Devices:
Consumer Electronics:
Development Boards:
Data Loggers:
Product Details:
| Holder Type | PCB Mount Connector / SIM Socket |
| Capacity | 1 Sim |
| Compatible Sim Size | Micro SIM |
| Body Material | Plastic |
| Usage | PCB Mount |
| With Sim Pin | Yes |
| Pin | 8 |
| Type | Adapter |
| Gender | Female |
| Metal | Stainless Steel |
| Model | MUP-C792 |
| Dimenstion | 15.75 x 17.17 x 1.50 mm |
| Weight | Approx 0.4+/-0.1 g |
| Operating Temperature | -40 to ~+85 Deg C |
| Operating Humidity | 10~+95 % RH |
Product Details:
| Mounting Type | SMD (Surface Mount Device) |
| Piece per box | Clamshell style |
| Connector Orientation | Memory Card Connector (for MicroSD) |
| Product Name | MUP M616-1 Micro SD Connector |
| Connector Type | Micro SD |
| Mounting Style | Surface Mount Technology (SMT) |
| Number of Contacts | 8 (standard for Micro SD |
| Contact Material | Copper Alloy or similar high-conductivity material |
MUP-M616-1 technical specifications, attributes, and parameters.
| Attributes | Value |
|---|
| Category | Connectors/SD Card Connectors | |
| Manufacturer | MUP | |
| Package | SMD | |
| Card Type | MicroSD card (TF card) | |
| Card Connection Mode | Clamshell | |
| Connector Type | Deck | |
| Maximum Body Height | 1.8mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| SIM Slot | Single SIM |
| Brand | MUP Connector |
| Color | Black |
| Model Name/Number | mup-713 6-pin |
| Connection | 6/8PIN, SMT Type |
| Weight | 1.01 gm |
| Operating Temperature | -40~+85 Deg C |
| Operating Humidity | 10%~+95%RH |
| Durability | 29.65LX17.20WX2.50H Min. |
Additional Information:
Product Details:
| Dimensions | 12.40 L X 9.80 W X 1.35 H mm |
| Weight | Approx. 0.50 +/- 0.2g |
| Durability | 3,000 cycles Min. |
| Operating temperature | -40 deg C - +85 deg C |
| Connection | 6 Pin SMT type |
| Operating Humidity | 10%~+95% RH |
Technical characteristics
Electrical Characteristics:
Solderability:
Product Details:
| Holder Type | MicroSD Slot |
| Capacity | 1 Sim |
| Compatible Sim Size | Micro SIM |
| SIM Slot | Single SIM |
| Body Material | Plastic |
| Material | Plastic And Metal |
| Usage | PCB Mount / Electronics Assembly |
| With Sim Pin | Yes |
| Color | Black |
| Interface Type | Signal interface |
| Durability | 5000 Cycles Min |
| Application | Card Reader |
MUP-C7401 Sim Card Holder
Product Details:
| Minimum Order Quantity | 1 Piece |
| Holder Type | Micro Slot |
| SIM Slot | Single SIM |
| Color | Black |
| Brand | MUP Connector |
| Model Name/Number | MUP-C792 6 Pin |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| SIM Slot | Single SIM |
| Color | Black |
| Brand | MUP Connector |
| Material | Plastic |
| Model Name/Number | MUP-C719 |
Additional Information:
Product Details:
| Holder Type | Push-Push Nano SIM Card Holder |
| SIM Slot | Single SIM |
| Material | High-quality plastic & metal contacts |
| Compatible Brand | Universal (Compatible with all devices supporting Nano SIM) |
The MUP M7802-2 Nano SIM Card Holder is a compact and reliable connector designed for secure integration of Nano SIM cards into various electronic devices. It features a 7-pin configuration and utilizes a push-push mechanism, allowing for easy insertion and ejection of the SIM card. This surface-mount device (SMD) is suitable for industrial applications, particularly in wireless data transmission systems that require real-time communication. The connector is designed without posts and is normally closed, ensuring a secure connection. Its compact design makes it ideal for space-constrained applications.
Key Specifications:
Applications:
The MUP M7802-2 Nano SIM Card Holder is an excellent choice for designers and engineers seeking a dependable and efficient solution for Nano SIM card connectivity in their electronic projects.
Product Details:
| Mounting Type | designed for placement directly onto the surface of the PCB using standard wave soldering methods. |
| Current Rating | 0.5A |
| Brand | MUP |
| Part Number | MUP-C7081-01 |
| Connector Orientation | The orientation is typically designed for Surface Mount Technology (SMT), often requiring a specifi |
Nano SIM Card Connector MUP-C7081-01 6Pin with Post: Power Seamless Nano SIM Connectivity
Upgrade your device's nano SIM functionality with the MUP-C7081-01 6Pin with Post connector. Designed for reliability, this connector establishes a robust, secure link between your nano SIM card and device. Key Features:Product Details:
| Material | Copper (for conductors), PVC/TPE (for insulation) |
| Color | gray |
| Cable Length | 2 m |
| Cable Size | 3mm to 5mm |
| Current | 3A |
| Compatible For | Smartphones, Laptops, Tablets, Power Banks, USB-C devices |
| Cable Jacket Type | PVC or TPE |
| Cord Length | Usually 1m, 1.5m, or 2m (can vary) |
| Weight | 20-40g |
The MUP-U20401 USB Type-C is a USB Type-C connector designed for high-speed data transfer and power delivery. It is typically used in various electronic devices and systems to provide reliable, fast, and reversible connections for data and power.
Key FeaturesUSB Type-C Connector:
High-Speed Data Transfer:
Power Delivery (PD):
Versatile Compatibility:
Compact and Durable Design:
Enhanced Audio/Video Support:
| Parameter | Details |
|---|---|
| Connector Type | USB Type-C |
| Data Transfer Rate | Up to 10 Gbps (depending on USB version) |
| Power Delivery | Up to 100W (depending on cable and device) |
| Compatibility | USB 2.0, USB 3.0, USB 3.1, USB 3.2 |
| Alternate Modes | Supports DisplayPort, HDMI (via adapters) |
| Connector Material | Typically gold-plated for enhanced durability |
| Operating Temperature | -20°C to 85°C |
| Dimensions | Compact form factor, typically small |
Smartphones and Tablets:
Laptops and PCs:
Monitors and Displays:
External Storage Devices:
Charging Stations:
IoT Devices:
Product Details:
| Minimum Order Quantity | 1 Piece |
| SIM Slot | Single SIM |
| Color | Black |
| Brand | MUP Connector |
| Voltage Rating | 5V Max |
| Current Rating | 10mA Max |
| Withstand voltage | 500VAC/1 Min |
| Insulation Resistance | >= 1000M Ohm Min At 500V AC |
| Contact Resistance | <= 30M Ohm |
| Life | > 10000 Cycles |
| Operating Temperature | -45 Degree C ~+105 Degree C |
Products widely utilized in banking equipment, computer communication, advertising machine, Automotive electronics, smart reader, smart watch, STB. The 6 pin simcard Connector has a Good contact performance Combo SD/SIM, Mini, Micro, Nano, Block, and Chip. It is incorporated with PCB Mounting Side: Reverse, Normal Ejector Type: Bar-Push, Push-Pull, Push-Push, Pull-Lever, Block, Guide and Hole within.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic and Metal |
| Fit Model | for Apple iPhone 4 |
| Weight | 0.9g |
| Package Content | 1 x Micro SIM Card Holder |
| Insulation Resistance | 1000M ohms min./500 VDC |
| Durability | 10000 cycles |
| Operation Temperature | -20 degree C ~ +60 degree C |
| Storage Temperature | 40 degree C ~ +70 degree C |
| Usage/Application | Applied on mobile phone, ipad, GPS Navigator, LCD TV, Fashion device etc. |
Material
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Holder Type | Flap type |
| Capacity | 1 Sim |
| Compatible Sim Size | Mini SIM |
| Body Material | Metal contacts: Copper alloy with gold plating |
| Usage | Used to connect a SIM card to electronic circuits on a PCB |
| With Sim Pin | No |
| SIM Slot | Single SIM |
| Operating Temprature | -40 DegreeC ~ 85 DegreeC |
| Insulation Material | Thermoplastic,UL 94V - 0 Black |
| Dimensions | 29.65L X 17.20W X 2.20H mm |
| Weight | 0.85g |
| Number of pins | 6 |
Ever wanted to see what on that SIM card? Use these sockets in your next project to interface to any old SIM. 6-Pin standard connection. This is a surface mount socket, but it is large enough that it can be hand soldered.
Additional Information:
Product Details:
| USB Type | USB 2.0 |
| No. Of Pins | 5 Pin |
| Connector Type | Male |
| Mounting Type | Horizontal or Vertical (depending on mounting requirements) |
| Current Rating | 1 A |
| Brand | MC |
| Piece per box | Surface Mount (SMD) |
| Part Number | MC-601 |
| / Hz | 5 pins |
| Connector Orientation | MC-601 |
The MC-601 USB 5-Pin SMD Connector is a surface-mount USB connector typically used in compact electronic devices where space constraints and high reliability are key factors. The 5-pin design allows for various data and power configurations, commonly used in smaller applications like portable devices, wearables, and embedded systems.
Key Features5-Pin Configuration:
Surface-Mount Design (SMD):
USB Data Transfer:
Power Delivery:
Compact Size:
Durability:
Embedded Systems:
Portable Devices:
Prototyping and Development:
Sensors and Actuators:
Consumer Electronics: