LED Display modules
Product Details:
Resolution | 800x480 |
Display Area (A.A) | 108.0mm (W)x64.8mm (H) |
Power Voltage | 4.5~5.5V |
Buzzer | 3V passive buzzer. Power: <1W |
Touch Mode | Support point touch and drag |
This Breakout Board is made using popular HC-06 Bluetooth Module. HC-06 works as a serial (RX/TX) pipe. It can be used to seamlessly pass any serial stream from 9600 to 115200bps for machine to machine (M2M) communication between your computer or mobile device to your target device using this Breakout Board. HC-06 works as Slave Module only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | 24-bit 8R8G8B |
Brand | DWIN |
Resolution | 1024x600 Pixel |
Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
Display Area (A.A) | 1024x600 pixels (0 Degree/90 Degree/180 Degree/270 Degree) |
LCD Type | IPS, TFT LCD |
Backlight | LED |
DWIN 10.1 Inch HMI Touch Monitor DMG10600C101_03WTC Dispaly
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 7 Inch |
LCD Type | IPS, TFT LCD |
Backlight Mode | LED |
Brightness | 270nit |
View Area (V.A.) | 156.00mm (W)x88.20mm (H) |
Viewing Angle | Wide viewing angle |
Resolutions | 1024x600 pixels (support 0 Degree/90 Degree/180 Degree/270 Degree) |
Color | 24-bit 8R8G8B |
Active Area (A.A.) | 154.20mm (W)x85.90mm (H) |
Surface Hardness | 3H |
DWIN 7 Inch DMG10600C070-03WTC Display
Features:
Additional Information:
Product Details:
Resolution | 480 x 272 Pixels |
Viewing Angle | TV viewing angle, 70 Degree/70 Degree/40 Degree/30 Degree (L/R/U/D |
Backlight | LED |
Surface Hardness | 3H |
Life | Over 1,000,000 times touch |
LCD Type | TV-TN, TFT LCD |
Display Area (A.A) | 95.00mm (W) x53.90mm (H) |
Color | 262K colors |
Light Transmittance | Over 80% |
Brightness | 250nit |
DWIN 480*RGB*272, UART Display
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG10600C101-15WTR |
Brand | DWIN |
Display Size | 10.1 Inch |
Viewing Angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
Display Area (A.A) | 223.2mm (W)x125.8mm (H) |
Color | 16.7M (16777216) colors |
Backlight | LED |
Brightness | 250nit |
LCD Type | IPS, TFT LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG48320C035_03W |
Brand | DWIN |
Backlight | LED |
Color | 16.7M colors |
LCD Type | IPS, TFT LCD |
Display Area (A.A) | 49.4mm (W)x73.8mm (H) |
Resolution. | 320x480 |
Additional Information:
Product Details:
Resolution | 320x240 pixels |
Backlight | LED |
Touch Mode | Support point touch and drag |
Working Humidity | 10%~90%RH, typical value of 60% RH |
LCD Type | TN, TFT LCD |
Viewing Angle | Normal viewing angle, 70 Degree/70 Degree/50 Degree/70 Degree |
Display Area | (A.A: 36.7mm (W)x49.0mm (H) |
Working Temperature | -20~70 Degree C |
Storage Temperature | -30~80 Degree C |
2.4 Inch UART Display Model:DMG32240C024_03W(Commercial Grade)
2.4 Inch UART Display DWIN Display -DMG32240C024_03WTR is a 2.4 inch 320x240 UART TFT LCD Display Resistive Touch, 16MB Flash Buzzer SD interface is developed by DWIN. The NOR Flash memory in the display is available to store the user database.
Features: 2.4 Inch UART Display DWIN Display
Product Details:
Color | 24-bit 8R8G8B |
Viewing Angle | Normal viewing angle |
LCD Type | TN, TFT LCD |
Brightness Control | 0~100 grade |
Resolution | 800x600 pixels |
Active Area (A.A.) | 246.00mm (W)x184.50mm (H) |
Backlight Mode | LED |
Backlight Service Life | >20000 hours |
Brightness | 250nit |
Additional Information:
Product Details:
Backlight | LED |
Viewing Angle | Normal viewing angle, 70 Degree/70 Degree/50 Degree/70 Degree (L/R/U/D) |
LCD Type | TN, TFT LCD |
Display Area (A.A) | 58.30mm (W)x44.20mm (H) |
Resolution | 320x240 pixels |
Touch Mode | Support point touch and drag |
2.8 Inch DMG32240C028-03WTR DWIN Display
Features:
Additional Information:
Product Details:
Resolution | 800 x 480 Pixels |
View Area (V.A.) | 51.8mm (W)x86.4mm (H) |
Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
Color | 24-bit 8R8G8B |
Active Area (A.A.) | 51.4mm (W)x86.0mm (H) |
LCD Type | IPS, TFT LCD |
Backlight Mode | LED |
Brightness | 300nit |
4 Inch DMG80480C040-03WTC DWIN Display
Additional Information:
Product Details:
Resolution | 800 x 480 Pixels |
Color | 24 bit color 8R8G8B |
Active Area (A.A.) | 56.16mm (W)x93.60mm (H) |
View Area (V.A.) | 56.6mm (W)x94.0mm (H) 4 |
Backlight | LED |
Brightness | 250nit |
Panel Type | IPS process TFT LCM ,wide viewing angle |
Viewing Angle | 85/85/85/85 (L/R/U/D) |
4.3 Inch DMG80480C043-02WTC DWIN Display
Features:
Additional Information:
Product Details:
Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree(L/R/U/D) |
Resolution | 480x800 pixels (support 0 Degree/90 Degree/180 Degree/270 Degree) |
Color | 18-bit 6R6G6B |
Active Area (A.A.) | 93.60mm (W)x56.16mm (H) |
Backlight Mode | LED |
Brightness | 900nit |
LCD Type | IPS, TFT LCD |
DWIN 800*RGB*480, UART LCM
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 320 x 240 Pixels |
View Area (V.A.) | 70.68mm (W)x53.16mm (H) |
Backlight Mode | LED |
Brightness | 300nit |
LCD Type | IPS, TFT LCD |
Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
Color | 24-bit 8R8G8B |
Active Area (A.A.) | 70.68mm (W)x53.16mm (H) |
3.5 Inch DMG32240C035-03WTR DWIN Display
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DWIN |
Brightness | DMG10600T070_01WTC:280nit |
Resolution | 1024x600 Pixel |
Display Area (A.A) | 154.21mm (W)x85.92mm (H) |
Backlight | LED |
Color. | 24-bit 8R8G8B |
LCD Type | IPS, TFT LCD |
Viewing Angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 7 Inch |
Model Name/Number | DMG10600T070_A5WTR |
Brightness | DMG10600T070_A5WTR: 250nit |
Display Area (A.A) | 154.20mm (W) x85.88mm (H) |
LCD Type | IPS, TFT LCD |
Viewing Angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
Color | 16.7M (16777216) colors |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DWIN |
Color | 16.7M (16777216) colors |
Model Name/Number | DMG10600T101_A5WTC |
Resolution | 1024 x 600 |
Brightness | 250nit |
View Area (V.A) | 222.70mm (W) x125.30mm (H) |
LCD Type | IPS, TFT LCD |
Viewing angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
Backlight | LED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DWIN |
Resolution. | 1024x600 |
Backlight | LED |
Brightness | DMG10600C101_15WTR |
Color | 16.7M (16777216) colors |
LCD Type | IPS, TFT LCD |
Display Area (A.A) | 223.2mm (W)x125.8mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG19480T088-01WTR |
LCD Type | IPS, TFT LCD |
Resolution. | 480x1920 |
Backlight | LED |
Brightness | DMG19480T088_01WTR |
Brand. | DWIN |
Color | 16.7M (6777216) colors |
Display Area(A.A) | 218.9mm (W) x54.70mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG24240C013_03WTC |
Brand | DWIN |
Resolution. | 240x240 |
Backlight | LED |
Brighness | DMG24240C013_03WTC |
Color | 262K colors |
LCD Type | IPS, TFT LCD |
Display Area(AA) | D=32.4mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG48270C043-05WTR |
Brand | DWIN |
Resolution | 480 x 272 Pixels |
Color | 18-bit 6R6G6B |
Display Area (A.A) | 95.04mm (W) x53.86mm (H) |
Backlight | LED |
Brightness | DMG48270C043_05WTR |
LCD Type | TV-TN, TFT LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG48270F043_02WTC |
Brand | DWIN |
Resolution | 480 x 272 Pixels |
Brightness | DMG48270F043_02WTC |
Color | 262K colors |
LCD Type | IPS-TFT-LCD |
Active Area (A.A) | 95.04mm (W)x53.86mm (H) |
Backlight | LED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG48480C040_03WTR |
Brand | DWIN |
Color | 16.7M (16777216) colors |
LCD Type | IPS, TFT LCD |
Display Area (A.A) | 71.90mm (W)x70.20mm (H) |
Resolution. | 480x480 |
Backlight | LED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DMG72720C041_03WTC |
Brand | ADIY |
Control Type | Touch Screen |
Display View Area (V.A.) | 75.0mm (W)x75.0mm (H) |
Display Active Area (A.A.) | 74.0mm (W)x74.0mm (H) |
Resolution. | 720x720 |
Color | 16.7M (16777216) colors |
LCD Type | IPS, TFT LCD |
Additional Information:
Product Details:
Color | 24-bit 8R8G8B |
Display Area (A.A) | 246.00mm (W) x184.50mm (H) |
Display Resolution | 800x600 Pixel Matrix |
Backlight | LED |
Type | RTP (Resistive touch screen) |
Surface Hardness | 3H |
Additional Information:
Product Details:
Backlight | LED |
Power Voltage | 4.5~5.5V |
LCD Type | TN, TFT LCD |
Color | 24-bit 8R8G8B |
Viewing Angle | Normal viewing angle, 70 Degree/70 Degree/50 Degree/70 Degree (L/R/U/D) |
Display Area(A.A) | 162.0mm (W) x 121.5mm (H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brightness | DMG12480C068_03WTC |
Color | 16.7M (16777216) colors |
LCD Type | IPS, TFT LCD |
Display Area (A.A) | 160.59mm (W) x59.72mm (H) |
Backlight | LED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DWIN |
Colour | 24-bit 8R8G8B |
Display Area (A.A) | 110.4mm (W)x62.1mm (H) |
LCD Type | IPS, TFT LCD |
Features:
Additional Information:
Product Details:
Color | Blue |
Model Name/Number | TM1637 |
Packaging Type | DIP20/SOP20 |
Size | 42 x 24 x 12 mm |
Level Control Interface | 5V or 3.3V |
Oscillating type | Built-in RC oscillator |
Product Details:
Color | 24-bit 8R8G8B |
Brightness | 300nit |
Active & View Area (A.A.) | 70.68mm (W)x53.16mm (H) |
User interface | 10Pin_1.0mm latching socket for power supply and serial communication |
Resolution | 320x240 pixels (0 Degree/90 Degree/180 Degree/270 Degree) |
Buzzer | 3V passive buzzer. Power: <1W |
Backlight Mode | LED |
LCD Type | IPS, TFT LCD |
Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
Additional Information: