
LED Display modules

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 7 inch |
| Touch Screen Type | Resistive |
| Brand | DWIN |
| Model Name/Number | DMG80480C070_15WTR |
| Resolution | 800 x 480 Pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9~36V, typical value of 12V |
| Brightness | DMG80480C070_15WTR |
| Backlight | LED |
| Display Area (A.A) | 154.1mm (W) x85.9mm (H) |

Product Details:
| Mounting Type | Panel Mount |
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Display Size | 4.3 Inch |
| Model Name/Number | DMG48270C043 |
| Resolution | 480 x 272 Pixels |
| Operating Temperature | -20 - 70 degree c |
| Control Type | Touch Screen |
| Voltage | 4.5~5.5V, typical value of 5V |
The DMG48270C043_04WTC - 4.3 Inch 480x272 TTL/RS232 HMI LCD Display Capacitive Touch 16MB Flash Buzzer SD interface is developed by DWIN. The NOR Flash memory in the display is available to store the user database.
The LCD is integrated with a running DGUS II system, a GUI (Graphical User Interface) development software. The pre-installed UI user interface development software can be used to develop your own design and customised features like buttons, text display, graph and slider etc. The T5L1 DWIN development software is a human-machine interface dedicated to ASIC designed by DWIN Technology for AIoT application applications. This software is based on a T5L chip that is a low-power, cost-effective dual-core 8051 processor.
Key Features
Product Details:
| Mounting Type | Panel Mount |
| Touch Screen Type | Resistive |
| Brand | Nextion |
| Display Size | 7 inches |
| Model Name/Number | NX8048T070 |
| Resolution | 800 x 480 pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 5V DC |
| Usage/Application | HMI Interface for Embedded Systems, Industrial Applications, IoT Projects |
The Nextion NX8048T070 HMI Display is a 7-inch touch-screen Human-Machine Interface (HMI) module designed for easy integration and efficient interaction between users and machines. Known for its reliability and simplicity, it is widely used in industrial automation, home automation, IoT, and embedded system projects.
Key Features:The Nextion NX8048T070 is a cost-effective, user-friendly solution for enhancing user experience in interactive systems.

Product Details:
| Mounting Type | Panel Mount |
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Display Size | 3.5 inches |
| Model Name/Number | DMG32240C035_03WN |
| Resolution | 320×240 pixels (0°/90°/180°/270°) |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Usage/Application | Industrial HMI, Embedded Systems, Automation, Control Panels, User Interface Displays |
The DMG32240C035_03WN - 3.5inch 320x240 IPS Industrial HMI UART LCD Display Without Touch, 16MB Flash Buzzer SD interface is developed by DWIN. The NOR Flash memory in the display is available to store the user database.
The LCD is integrated with a running DGUS II system, a GUI (Graphical User Interface) development software. The pre-installed UI user interface development software can be used to develop your own design and customised features like buttons, text display, graph and slider etc. The T5L1 DWIN development software is a human-machine interface dedicated to ASIC designed by DWIN Technology for AIoT application applications. This software is based on a T5L chip that is a low-power, cost-effective dual-core 8051 processor.
Key Features
Product Details:
| Display Size | 2.4 inch |
| Touch Screen Type | Resistive |
| Brand | Dwin |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution | 240 x 320 pixels |
| Brightness | 250 nits |
| Model | DMG32240C024_03WTC |
| Display Type | TN TFT LCD |
| Color Depth | 18-bit (6R6G6B) |
The DWIN DMG32240C024_03WTC is a compact 2.4-inch HMI (Human-Machine Interface) display module designed for embedded systems and industrial applications. It features a high-resolution TFT-LCD panel with capacitive touch functionality, making it suitable for various user interface designs.

Product Details:
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Display Size | 7.0 inches |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution | 800 x 480 pixels |
| Operating Temperature | -10 DegreeC to 60 DegreeC |
| Brightness | 200 nits |
| Color Depth | 262K colors (18-bit RGB) |
| Touch Life | Over 1,000,000 touches |

Product Details:
| Display Size | 2.42 inch |
| Display Color | Blue |
| Module Type | Graphic |
| Touch Support | No Touch |
| Shape | Rectangle |
| Mounting Type | Through-Hole or Surface Mount (depending on the model) |
| Resolution | Typically 128x64 pixels |
| Interface | I2C or SPI |
| Size | 2.42 inches |
| Color | Yellow and Blue |
The OLED 7-Pin 2.42" Yellow-Blue Display is a small, high-quality display module that uses OLED (Organic Light Emitting Diode) technology. It typically features a yellow and blue color scheme and is commonly used in various DIY electronics and embedded projects.
Key Features:
Product Details:
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Display Size | 5.0 inch |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution | 480x854 |
| Memory | 16MB |
| Brightness | 270nit |
| Display Panel | IPS |
| Touch Type | Capacitive |
The DMG85480C050_03WTC - 5.0 Inch 480x854 TTL IPS HMI LCD Display Capacitive Touch 16MB Flash Buzzer SD interface is developed by DWIN. The NOR Flash memory in the display is available to store the user database.
The LCD is integrated with a running DGUS II system, a GUI (Graphical User Interface) development software. The pre-installed UI user interface development software can be used to develop your own design and customised features like buttons, text display, graph and slider etc. The T5L1 DWIN development software is a human-machine interface dedicated to ASIC designed by DWIN Technology for AIoT application applications. This software is based on a T5L chip that is a low-power, cost-effective dual-core 8051 processor.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 4.3 inch |
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Model Name/Number | DMG80480T043_09WTC |
| Resolution | 800 x 480 Pixels |
| Operating Temperature | -20 - 70 degree c |
| Control Type | Touch Screen |
| Voltage | 9~36V, typical value of 12V |
| Brightness | DMG80480T043_09WTC |
| Color | 18-bit 6R6G6B |
DWIN 800*RGB*480, UART LCM
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 3.5 inches |
| Touch Screen Type | Non Touch |
| Brand | DWIN |
| Model Name/Number | DMG48320C035_03W |
| Resolution | 320×480 pixels (support 0°/90°/180°/270°) |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution. | 320x480 |
| Backlight | LED |
| Color | 16.7M colors |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 10.1 inch |
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Color | 24-bit 8R8G8B |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 6~15V, typical value of 12V |
| Resolution | 1024x600 Pixel |
| Backlight | LED |
| LCD Type | IPS, TFT LCD |
| Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
DWIN 10.1 Inch HMI Touch Monitor DMG10600C101_03WTC Dispaly
Features:

Product Details:
| Display Size | 5 inch |
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution | 800x480 |
| Display Area (A.A) | 108.0mm (W)x64.8mm (H) |
| Power Voltage | 4.5~5.5V |
| Buzzer | 3V passive buzzer. Power: <1W |
| Touch Mode | Support point touch and drag |
Features:
● Running DGUS II system, commercial grade.
● 5.0 inch, 800*480 Pixels resolution, 24bit Colors.
● No touch screen/Resistive touch screen/Capacitive touch screen optional;
● 10Pin1.0mm FCC connection wire,support TTL/RS232 Interface;
● Easy to design,16Mb Flash HMI Smart Display.
● High standard TFT LCD ,TN Panel. Viewing Angle is 70°/70°/50°/70° (L/R/U/D).
● When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 7 inch |
| Size | 7 Inch |
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Resolution | 1024 x 600 pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V |
| Brightness | 270nit |
| LCD Type | IPS, TFT LCD |
| Viewing Angle | Wide viewing angle |
DWIN 7 Inch DMG10600C070-03WTC Display
Features:

Product Details:
| Display Size | 4.3 inch |
| Touch Screen Type | Resistive |
| Brand | Dwin |
| Resolution | 480 x 272 Pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9~36V, typical value of 12V |
| Brightness | 250nit |
| Color | 262K colors |
| LCD Type | TV-TN, TFT LCD |
| Viewing Angle | TV viewing angle, 70 Degree/70 Degree/40 Degree/30 Degree (L/R/U/D |
DWIN 480*RGB*272, UART Display
Features:

Product Details:
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Display Size | 2.8 inches |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5-5.5V, typical value of 5V |
| Resolution | 320 x 240 pixels |
| Brightness | 270 nits |
| Display | TFT LCD (TN Panel) |
| Color Depth | 24-bit (8R8G8B) |

Product Details:
| Touch Screen Type | Resistive |
| Brand | Dwin |
| Display Size | 4.3 inches |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution | 480 x 272 pixels |
| Model | DMG48270C043_04WTR |
| Color Depth | 18-bit (6R6G6B) |
| Light Transmittance | Over 80% |
| Touch Life | Over 1,000,000 touches |

Product Details:
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Display Size | 3.5 inches |
| Model Name/Number | DMG48320C035_03WTC |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution | 320 x 480 pixels |
| Operating Temperature | -20 DegreeC to 70 DegreeC |
| Panel Type | IPS TFT-LCD |
| Light Transmittance | Over 90% |
The DWIN DMG48320C035_03WTC is a 3.5-inch capacitive touch HMI (Human-Machine Interface) display module designed for embedded systems and industrial applications. It features a high-resolution TFT-LCD panel with capacitive touch functionality, making it suitable for various user interface designs.

Product Details:
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Display Size | 2.8 inches (Circular) |
| Model Name/Number | DMG48480C028_03WTC |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5 ~ 5.5V |
| Resolution | 480 x 480 pixels |
| Color Depth | 24-bit (16.7 million colors) |
| Light Transmittance | Over 90% |
| Flash Memory | 16 MB NOR Flash |

Product Details:
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Display Size | 3.0 inches |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Resolution | 360 x 640 pixels |
| Brightness | 280 nits |
| Model | DMG64360T030_01WTC |
| Color Depth | 18-bit (6R6G6B) |
| Touch Life | Over 1,000,000 touches |
The DWIN DMG64360T030_01WTC is a 3.0-inch TFT-LCD Human-Machine Interface (HMI) display, ideal for a range of embedded systems, industrial control, and user interface applications. It combines high performance with ease of integration, making it a popular choice for various electronic projects.

Product Details:
| Display Size | 7 inch |
| Touch Screen Type | Resistive |
| Brand | Dwin |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9V-36V |
| Resolution | 800 x 480 pixels |
| Brightness | 750 nits |
| Display Type | TN TFT-LCD |
| Touch Panel | Resistive Touch Panel (RTP) |
| Color Depth | 18-bit (262K colors) |

Product Details:
| Minimum Order Quantity | 1 Piece |
| OLED Driver IC | SSD1306 |
| Resolution | 128x64 |
| Visual Angle | >160 Degree |
| Input Voltage | 3.3V ~ 6V |
| Compatible I/O Level | 3.3V, 5V |
| Mini Size | 2.7 x 2.8cm |
| Pixel Color | Blue (128x48 pixels) |
| Working temperature | -30 DegreeC ~ 70 DegreeC |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 4.1 inch |
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Model Name/Number | DMG72720C041_03WTC |
| Resolution | 720 × 720 |
| Operating Temperature | −20°C to +70°C |
| Control Type | Touch Screen |
| Voltage | 5V DC |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 5.0 inch |
| Touch Screen Type | Resistive |
| Brand | DWIN |
| Model Name/Number | DMG80480C050_04WN |
| Resolution | 800 x 480 Pixels |
| Operating Temperature | −20°C to +70°C |
| Voltage | 5V DC |
| Brightness | DMG80480C050-04WN |
| LCD Type | IPS, TFT LCD |
| Display Area (A.A) | 108.00mm (W)x64.80mm (H) |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 5.0 |
| Touch Screen Type | Resistive |
| Brand | DWIN |
| Model Name/Number | DMG80480T050_09WTR |
| Resolution | 800 x 480 Pixels |
| Operating Temperature | −20°C to +70°C |
| Control Type | Touch Screen |
| Voltage | 12V DC |
| Brightness | DMG80480T050_09WTR |
| Viewing Angle | Wide viewing angle, 85/85/85/85 (L/R/U/D) In Degrees |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 7 inch |
| Touch Screen Type | Resistive |
| Brand | DWIN |
| Model Name/Number | HDW070_004L |
| Resolution | 800 x 480 Pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 5.0V DC |
| Brightness | HDW070_004L |
| Working temperature | 60%RH at 5V voltage |
| Color | 65K(65536) colors |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 7 inch |
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Resolution | 800 x 480 pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9V-36V ,Typical:12V |
| Color | 16.7M colors (24 bit color 8R8G8B) |
| Model Name/Number | HDW070_008L |
| Brightness | HDW070_008L |
| Panel Type | TN TFT LCM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 10.4 inch |
| Touch Screen Type | Resistive Film |
| Brand | DWIN |
| Model Name/Number | DMG80600T104_01WTR |
| Resolution | 800×600 pixels (0°/90°/180°/270°) |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9~36V, typical value of 12V |
| Brightness | DMG80600T104_01WTR |
| Viewing Angle | Normal viewing angle, 70/70/50/70 (L/R/U/D) In Degrees |
| LCD Type | TN, TFT LCD |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG48480C040_03WTR |
| Resolution. | 480x480 |
| Backlight | LED |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |
| Display Area (A.A) | 71.90mm (W)x70.20mm (H) |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG48270F043_02WTC |
| Resolution | 480 x 272 Pixels |
| Color | 262K colors |
| LCD Type | IPS-TFT-LCD |
| Active Area (A.A) | 95.04mm (W)x53.86mm (H) |
| Brightness | DMG48270F043_02WTC |
| Backlight | LED |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 4.3 inch |
| Touch Screen Type | Resistive |
| Brand | DWIN |
| Model Name/Number | DMG48270C043-05WTR |
| Resolution | 480 x 272 Pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Brightness | DMG48270C043_05WTR |
| Color | 18-bit 6R6G6B |
| LCD Type | TV-TN, TFT LCD |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG24240C013_03WTC |
| Color | 262K colors |
| LCD Type | IPS, TFT LCD |
| Display Area(AA) | D=32.4mm |
| Resolution. | 240x240 |
| Backlight | LED |
| Brighness | DMG24240C013_03WTC |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 8.8 inch |
| Touch Screen Type | Resistive |
| Brand | Dwin |
| Resolution | 480×1920 pixels (0°/90°/180°/270°) |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9~36V, typical value of 12V |
| Model Name/Number | DMG19480T088-01WTR |
| Brightness | DMG19480T088_01WTR |
| Brand. | DWIN |
| Color | 16.7M (6777216) colors |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 5 inch |
| Brand | DWIN |
| Touch Screen Type | Capacitive |
| Resolution | 720×1280 pixels (0°/90°/180°/270°) |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9~36V, typical value of 12V |
| LCD Type | IPS, TFT LCD |
| Colour | 24-bit 8R8G8B |
| Display Area (A.A) | 110.4mm (W)x62.1mm (H) |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Display Area (A.A) | 223.2mm (W)x125.8mm (H) |
| Backlight | LED |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |
| Resolution. | 1024x600 |
| Brightness | DMG10600C101_15WTR |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 10.1 inch |
| Touch Screen Type | Capacitive |
| Brand | DWIN |
| Resolution | 1024 x 600 |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 7~36V, typical value of 12V |
| Color | 16.7M (16777216) colors |
| Model Name/Number | DMG10600T101_A5WTC |
| Brightness | 250nit |
| LCD Type | IPS, TFT LCD |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Model Name/Number | DMG10600T070_A5WTR |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |
| Viewing Angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
| Display Area (A.A) | 154.20mm (W) x85.88mm (H) |
| Brightness | DMG10600T070_A5WTR: 250nit |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 7 inch |
| Brand | DWIN |
| Touch Screen Type | Capacitive |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9~36V, typical value of 12V |
| Resolution | 1024x600 Pixel |
| Brightness | DMG10600T070_01WTC:280nit |
| Viewing Angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
| Display Area (A.A) | 154.21mm (W)x85.92mm (H) |
| Backlight | LED |

Product Details:
| Display Size | 4.3 inch |
| Touch Screen Type | Capacitive |
| Brand | Dwin |
| Resolution | 800 x 480 Pixels |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V, typical value of 5V |
| Color | 24 bit color 8R8G8B |
| Brightness | 250nit |
| Panel Type | IPS process TFT LCM ,wide viewing angle |
| Viewing Angle | 85/85/85/85 (L/R/U/D) |
4.3 Inch DMG80480C043-02WTC DWIN Display
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 4.3 inch |
| Touch Screen Type | Non Touch |
| Brand | Dwin |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 9~36V, typical value of 12V |
| Resolution | 480x800 pixels (support 0 Degree/90 Degree/180 Degree/270 Degree) |
| Brightness | DMG80480T043_09WN |
| Active Area (A.A.) | 93.60mm (W)x56.16mm (H) |
| Color | 18-bit 6R6G6B |
| Backlight Mode | LED |
DWIN 800*RGB*480, UART LCM
Features:

Product Details:
| Display Size | 7 inch |
| Touch Screen Type | Resistive |
| Brand | Dwin |
| Model Name/Number | DMG10600C070_03WTR |
| Operating Temperature | -20 - 70 degree c |
| Voltage | 4.5~5.5V |
| Usage/Application | 154.2 mm (W) x 85.9 mm (H) |
| Resolution | 1024 x 600 pixels |
| Brightness | 250 nits |
| Touch Interface | Resistive Touch Panel (ITO film + ITO glass) |