LED Display modules
Product Details:
| Minimum Order Quantity | 1 Piece |
| OLED Driver IC | SSD1306 |
| Resolution | 128x64 |
| Visual Angle | >160 Degree |
| Input Voltage | 3.3V ~ 6V |
| Compatible I/O Level | 3.3V, 5V |
| Mini Size | 2.7 x 2.8cm |
| Pixel Color | Blue (128x48 pixels) |
| Working temperature | -30 DegreeC ~ 70 DegreeC |
Additional Information:
Product Details:
| Driver IC | MAX7219 |
| Display Configuration | 8x8 LED matrix (64 LEDs) |
| Interface | 3-wire serial (DIN, CLK, LOAD) |
| Operating Voltage | 5V DC |
| Microcontroller Compatibility | Arduino, Raspberry Pi, ESP32, STM32, etc. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 128 x 64 |
| Compatible I/O Level | 3.3V,5V |
| Working temperature | -30 DegreeC ~ 70 DegreeC |
| Pixel Color | Blue |
| Module volume ( generous ) | 27.0 x 27.0 x 4.1Mm |
| Visual Angle | >160 Degree |
| Input Voltage | 3.3V ~ 6V |
| Mini Size | 2.7 x 2.8Cm |
| OLED Driver IC | SSD1306 |
Features:
Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Color | 16.7M colors (24 bit color 8R8G8B) |
| Model Name/Number | HDW070_008L |
| Panel Type | TN TFT LCM |
| Viewing Angle | Normal viewing angle, 70/70/50/70 (L/R/U/D) |
| Display Area (A.A) | 154.08mm(W) x85.92mm(H) |
| Brightness | HDW070_008L |
Additional Information:
Product Details:
| Resolution | 1024 x 600 pixels |
| Display Type | IPS TFT LCD |
| Color Depth | 16.7 million colors (24-bit) |
| Viewing Angle | 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
| Operating Humidity | 10% to 90% RH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80480C070_15WTR |
| Resolution | 800 x 480 Pixels |
| Backlight | LED |
| Display Area (A.A) | 154.1mm (W) x85.9mm (H) |
| Brightness | DMG80480C070_15WTR |
| Color | 262K colors |
| LCD Type | TN, TFT LCD |
| Viewing Angle | Normal viewing angle, 70/70/50/70 (L/R/U/D) in Degrees |
Additional Information:
Product Details:
| Brand | DWIN |
| Display Size | 5.0 inch |
| Resolution | 480x854 |
| Display Panel | IPS |
| Touch Type | Capacitive |
| Memory | 16MB |
| Brightness | 270nit |
The DMG85480C050_03WTC - 5.0 Inch 480x854 TTL IPS HMI LCD Display Capacitive Touch 16MB Flash Buzzer SD interface is developed by DWIN. The NOR Flash memory in the display is available to store the user database.
The LCD is integrated with a running DGUS II system, a GUI (Graphical User Interface) development software. The pre-installed UI user interface development software can be used to develop your own design and customised features like buttons, text display, graph and slider etc. The T5L1 DWIN development software is a human-machine interface dedicated to ASIC designed by DWIN Technology for AIoT application applications. This software is based on a T5L chip that is a low-power, cost-effective dual-core 8051 processor.
Product Details:
| Mounting Type | Panel Mount |
| Brand | DWIN |
| Model Name/Number | DMG32240C035_03WN |
| Display Size | 3.5 inches |
| Usage/Application | Industrial HMI, Embedded Systems, Automation, Control Panels, User Interface Displays |
The DMG32240C035_03WN - 3.5inch 320x240 IPS Industrial HMI UART LCD Display Without Touch, 16MB Flash Buzzer SD interface is developed by DWIN. The NOR Flash memory in the display is available to store the user database.
The LCD is integrated with a running DGUS II system, a GUI (Graphical User Interface) development software. The pre-installed UI user interface development software can be used to develop your own design and customised features like buttons, text display, graph and slider etc. The T5L1 DWIN development software is a human-machine interface dedicated to ASIC designed by DWIN Technology for AIoT application applications. This software is based on a T5L chip that is a low-power, cost-effective dual-core 8051 processor.
Key FeaturesProduct Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80480T043_09WTC |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Brightness | DMG80480T043_09WTC |
| Color | 18-bit 6R6G6B |
| LCD Type | IPS, TFT LCD |
| Active Area (A.A.) | 93.60mm (W)x56.16mm (H) |
| Backlight Mode | LED |
| Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree(L/R/U/D) |
DWIN 800*RGB*480, UART LCM
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG48320C035_03W |
| Resolution. | 320x480 |
| Backlight | LED |
| Color | 16.7M colors |
| LCD Type | IPS, TFT LCD |
| Display Area (A.A) | 49.4mm (W)x73.8mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Color | 24-bit 8R8G8B |
| Backlight | LED |
| LCD Type | IPS, TFT LCD |
| Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
| Display Area (A.A) | 1024x600 pixels (0 Degree/90 Degree/180 Degree/270 Degree) |
| Resolution | 1024x600 Pixel |
DWIN 10.1 Inch HMI Touch Monitor DMG10600C101_03WTC Dispaly
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| LCD Type | IPS, TFT LCD |
| Viewing Angle | Wide viewing angle |
| Resolutions | 1024x600 pixels (support 0 Degree/90 Degree/180 Degree/270 Degree) |
| Color | 24-bit 8R8G8B |
| Active Area (A.A.) | 154.20mm (W)x85.90mm (H) |
| View Area (V.A.) | 156.00mm (W)x88.20mm (H) |
| Brightness | 270nit |
| Surface Hardness | 3H |
DWIN 7 Inch DMG10600C070-03WTC Display
Features:
Additional Information:
Product Details:
| Shape | Rectangle |
| Mounting Type | Through-Hole or Surface Mount (depending on the model) |
| Size | 2.42 inches |
| Color | Yellow and Blue |
| Resolution | Typically 128x64 pixels |
| Interface | I2C or SPI |
| Operating Voltage | 3.3V to 5V |
| Viewing Angle | 160 Degree |
The OLED 7-Pin 2.42" Yellow-Blue Display is a small, high-quality display module that uses OLED (Organic Light Emitting Diode) technology. It typically features a yellow and blue color scheme and is commonly used in various DIY electronics and embedded projects.
Key Features:Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Resolution | 1024x600 Pixel |
| Brightness | DMG10600T070_01WTC:280nit |
| Viewing Angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
| Display Area (A.A) | 154.21mm (W)x85.92mm (H) |
| Backlight | LED |
| LCD Type | IPS, TFT LCD |
| Color. | 24-bit 8R8G8B |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG48270C043-05WTR |
| Resolution | 480 x 272 Pixels |
| Brightness | DMG48270C043_05WTR |
| Color | 18-bit 6R6G6B |
| LCD Type | TV-TN, TFT LCD |
| Display Area (A.A) | 95.04mm (W) x53.86mm (H) |
| Backlight | LED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Model Name/Number | DMG10600T070_A5WTR |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |
| Viewing Angle (Degree) | Wide viewing angle, 85/85/85/85 (L/R/U/D) |
| Display Area (A.A) | 154.20mm (W) x85.88mm (H) |
| Brightness | DMG10600T070_A5WTR: 250nit |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG48480C040_03WTR |
| Resolution. | 480x480 |
| Backlight | LED |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |
| Display Area (A.A) | 71.90mm (W)x70.20mm (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG24240C013_03WTC |
| Color | 262K colors |
| LCD Type | IPS, TFT LCD |
| Display Area(AA) | D=32.4mm |
| Resolution. | 240x240 |
| Backlight | LED |
| Brighness | DMG24240C013_03WTC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80480C050_04WN |
| Resolution | 800 x 480 Pixels |
| LCD Type | IPS, TFT LCD |
| Display Area (A.A) | 108.00mm (W)x64.80mm (H) |
| Viewing Angle | Wide viewing angle, 85 Degree/85 Degree/85 Degree/85 Degree (L/R/U/D) |
| Color | 18-bit 6R6G6B |
| Backlight | LED |
| Brightness | DMG80480C050-04WN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | HDW070_004L |
| Resolution | 800 x 480 Pixels |
| Brightness | HDW070_004L |
| Working temperature | 60%RH at 5V voltage |
| Color | 65K(65536) colors |
| Backlight | LED |
| Operating humidity | 25 Degree C |
| Active area (A.A.) | 154.1(W) x85.9(H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG72720C041_03WTC |
| Control Type | Touch Screen |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |
| Display View Area (V.A.) | 75.0mm (W)x75.0mm (H) |
| Display Active Area (A.A.) | 74.0mm (W)x74.0mm (H) |
| Resolution. | 720x720 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80480T050_09WTR |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Brightness | DMG80480T050_09WTR |
| Viewing Angle | Wide viewing angle, 85/85/85/85 (L/R/U/D) In Degrees |
| Color | 262K colors |
| LCD Type | IPS, TFT LCD |
| Display Area (A.A) | 108.0mm (W)x64.8mm (H) |
| Backlight | LED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG48270F043_02WTC |
| Resolution | 480 x 272 Pixels |
| Color | 262K colors |
| LCD Type | IPS-TFT-LCD |
| Active Area (A.A) | 95.04mm (W)x53.86mm (H) |
| Brightness | DMG48270F043_02WTC |
| Backlight | LED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Display Area (A.A) | 223.2mm (W)x125.8mm (H) |
| Backlight | LED |
| Color | 16.7M (16777216) colors |
| LCD Type | IPS, TFT LCD |
| Resolution. | 1024x600 |
| Brightness | DMG10600C101_15WTR |
Additional Information:
Product Details:
| Resolution | 480 x 272 Pixels |
| Color | 262K colors |
| LCD Type | TV-TN, TFT LCD |
| Viewing Angle | TV viewing angle, 70 Degree/70 Degree/40 Degree/30 Degree (L/R/U/D |
| Display Area (A.A) | 95.00mm (W) x53.90mm (H) |
| Brightness | 250nit |
| Surface Hardness | 3H |
| Light Transmittance | Over 80% |
| Life | Over 1,000,000 times touch |
DWIN 480*RGB*272, UART Display
Features:
Additional Information:
Product Details:
| Display Size | 2.8 inches |
| Display | TFT LCD (TN Panel) |
| Resolution | 320 x 240 pixels |
| Color Depth | 24-bit (8R8G8B) |
| Brightness | 270 nits |
Product Details:
| Display Size | 4.3 inches |
| Model | DMG48270C043_04WTR |
| Resolution | 480 x 272 pixels |
| Color Depth | 18-bit (6R6G6B) |
| Light Transmittance | Over 80% |
| Touch Life | Over 1,000,000 touches |
Product Details:
| Model Name/Number | DMG48320C035_03WTC |
| Display Size | 3.5 inches |
| Resolution | 320 x 480 pixels |
| Panel Type | IPS TFT-LCD |
| Light Transmittance | Over 90% |
| Operating Temperature | -20 DegreeC to 70 DegreeC |
The DWIN DMG48320C035_03WTC is a 3.5-inch capacitive touch HMI (Human-Machine Interface) display module designed for embedded systems and industrial applications. It features a high-resolution TFT-LCD panel with capacitive touch functionality, making it suitable for various user interface designs.
Product Details:
| Model Name/Number | DMG48480C028_03WTC |
| Display Size | 2.8 inches (Circular) |
| Resolution | 480 x 480 pixels |
| Color Depth | 24-bit (16.7 million colors) |
| Light Transmittance | Over 90% |
| Flash Memory | 16 MB NOR Flash |
Product Details:
| Display Size | 3.0 inches |
| Model | DMG64360T030_01WTC |
| Resolution | 360 x 640 pixels |
| Color Depth | 18-bit (6R6G6B) |
| Brightness | 280 nits |
| Touch Life | Over 1,000,000 touches |
The DWIN DMG64360T030_01WTC is a 3.0-inch TFT-LCD Human-Machine Interface (HMI) display, ideal for a range of embedded systems, industrial control, and user interface applications. It combines high performance with ease of integration, making it a popular choice for various electronic projects.
Product Details:
| Display Type | TN TFT-LCD |
| Touch Panel | Resistive Touch Panel (RTP) |
| Resolution | 800 x 480 pixels |
| Color Depth | 18-bit (262K colors) |
| Brightness | 750 nits |
| Backlight Life | 30,000 hours (brightness decaying to 50% at maximum brightness) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80600T104_01WTR |
| Viewing Angle | Normal viewing angle, 70/70/50/70 (L/R/U/D) In Degrees |
| LCD Type | TN, TFT LCD |
| Display Area (A.A) | 211.2mm (W)x158.4mm (H) |
| Resolution. | 800 X 600 |
| Backlight | LED |
| Brightness | DMG80600T104_01WTR |
| Color | 16.7M (16777216) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80480T043_A5WTR |
| Resolution | 800 x 480 Pixels |
| Color | 16.7M (16777216) colors |
| Display Area (A.A.) | 93.20mm (W) x55.76mm (H) |
| Brightness | DMG80480T043_A5WTR |
| LCD Type | IPS |
| Backlight | LED |
| Viewing Angle | Normal viewing angle, 85/85/85/85 (L/R/U/D) In Degrees |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80480C070_03WTR |
| Resolution | 800 x 480 Pixels |
| Color | 16.7M (16777216) |
| LCD Type | TN, TFT LCD |
| Viewing Angle | Normal viewing angle, 70/70/50/70 (L/R/U/D) in Degree |
| Backlight | LED |
| Display Area (A.A) | 154.1mm (W) x85.9mm (H) |
| Brightness | DMG80480C070_03WTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80480T043_01WTC |
| Resolution | 800 x 480 Pixels |
| Color | 262K |
| LCD Type | IPS, TFT LCD |
| Display Area (A.A) | 93.60mm (W)x56.16mm (H) |
| Brightness | DMG80480T043_01WTC |
| Viewing Angle | Wide viewing angle, 85/85/85/85 (L/R/U/D) In Degrees |
| Backlight | LED |
Additional Information:
Product Details:
| Resolution | 800x480 |
| Display Area (A.A) | 108.0mm (W)x64.8mm (H) |
| Power Voltage | 4.5~5.5V |
| Buzzer | 3V passive buzzer. Power: <1W |
| Touch Mode | Support point touch and drag |
This Breakout Board is made using popular HC-06 Bluetooth Module. HC-06 works as a serial (RX/TX) pipe. It can be used to seamlessly pass any serial stream from 9600 to 115200bps for machine to machine (M2M) communication between your computer or mobile device to your target device using this Breakout Board. HC-06 works as Slave Module only.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| Model Name/Number | DMG80600C080_03WTC |
| Backlight | LED |
| Viewing Angle | Normal viewing angle, 70 Degree/70 Degree/50 Degree/70 Degree (L/R/U/D) |
| Resolution. | 800x600 Pixel |
| Brightness | DMG80600C080_03WTC |
| Display Area (A.A) | 162.0mm (W) x 121.5mm (H) |
| Color | 24-bit 8R8G8B |
| LCD Type | TN, TFT LCD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DWIN |
| LCD Type | IPS, TFT LCD |
| Colour | 24-bit 8R8G8B |
| Display Area (A.A) | 110.4mm (W)x62.1mm (H) |
Features:
Additional Information:
Product Details:
| Mounting Type | Panel Mount |
| Brand | DWIN |
| Model Name/Number | DMG48270C043 |
| Display Size | 4.3 Inch |
| Resolution | 480 x 272 Pixels |
| Control Type | Touch Screen |
The DMG48270C043_04WTC - 4.3 Inch 480x272 TTL/RS232 HMI LCD Display Capacitive Touch 16MB Flash Buzzer SD interface is developed by DWIN. The NOR Flash memory in the display is available to store the user database.
The LCD is integrated with a running DGUS II system, a GUI (Graphical User Interface) development software. The pre-installed UI user interface development software can be used to develop your own design and customised features like buttons, text display, graph and slider etc. The T5L1 DWIN development software is a human-machine interface dedicated to ASIC designed by DWIN Technology for AIoT application applications. This software is based on a T5L chip that is a low-power, cost-effective dual-core 8051 processor.
Key FeaturesProduct Details:
| Mounting Type | Panel Mount |
| Brand | Nextion |
| Model Name/Number | NX8048T070 |
| Display Size | 7 inches |
| Usage/Application | HMI Interface for Embedded Systems, Industrial Applications, IoT Projects |
The Nextion NX8048T070 HMI Display is a 7-inch touch-screen Human-Machine Interface (HMI) module designed for easy integration and efficient interaction between users and machines. Known for its reliability and simplicity, it is widely used in industrial automation, home automation, IoT, and embedded system projects.
Key Features:The Nextion NX8048T070 is a cost-effective, user-friendly solution for enhancing user experience in interactive systems.